%@ page contentType="text/html; charset=iso-8859-1" language="java" import="java.sql.*" errorPage="" %>
![]() |
Great American
Insurance Corporation
|
1. | Equine Farm | Application: 1, 3, 10 | |
Policy provides coverage for broad based equestrian exposures on a package basis. Coverage includes property, inland marine, liability and farm auto (use Acord Forms for auto). Excess liability available. | |||
2. | Equine Farm Renewal | Application: 2 | |
Form for renewal of Equine Farm package. | |||
3. | Care, Custody & Control | Application: 3 | |
This policy provides coverage to the insured for legal liability arising out of the injury to or death of a horse not owned by the insured, but in his/her care, custody or control. The base rate is 20 horses. | |||
4. | Farm & Ranch Insurance | Application: 4 | |
Policy provides coverage for broad based general exposures on a package basis. Coverage includes property, inland marine, liability and farm auto (use Acord Forms for auto). Excess liability available. | |||
5. | Older Building Questionnaire | Application: 5 |
|
Used for all buildings over 25 years of age. | |||
6. | Equine Liability | Application: 6, 3 | |
Provides liability coverage for a variety of equestrian related exposures including lessons, riding clubs and shows. | |||
7. | Equine Liability Renewal | Application: 7, 3 | |
Renewal application for risks covered by this policy. Don't forget the CCC app. | |||
8. | Race Horse Owners Liability | Application: 8 | |
Provides the owner of race horses with liability coverage for the "off premises" exposure related to their ownership. | |||
9. | Individual Horse Owner Liability | Application: 9 | |
Provides the owner of horses with liability coverage for the "off premises" exposure related to their ownership. | |||
10. | Excess Liability | Application: 10 | |
Provides increased limits for larger risks which require asset protection. |
# |
Form
Title |
PDF |
EXCEL |
Fill
In |
Form
ID |
Form
Date |
Post
Date |
1. | Equine Farm Insurance Application | . |
. |
. |
. |
. |
. |
2. | Equine Pkg. Renewal Questionaire | . |
. |
. |
. |
04/30/01 |
02/17/04 |
3. | Equine CCC App. | . |
CCC |
02/04 |
03/01/04 |
||
4. | Farm & Ranch Ins. App. Non-Equine (Agripak) | . |
. |
. |
F8376H |
07/99 |
. |
5. | Older Building Checklist | . |
. |
. |
FIS |
. |
12/04/03 |
6. | Equine Liability App (for riding shows & clubs) | . |
. |
. |
EL/RC |
09/95 |
. |
7. | Equine Liability Renewal Questionaire | . |
. |
. |
. |
. |
02/17/04 |
8. | . |
. |
. |
F8934 |
11/96 |
. |
|
9. | Individual Horse Owner Application | |
. |
F8934 |
01/03 |
. |
|
10. | Excess Liability App (Agriguard) | . |
. |
. |
F8910D |
09/99 |
. |
11. | Equine Liability App | . |
. |
. |
EL |
08/85 |
12/01/04 |
Viewer if you don't have one. | . |